Google Android API Level Table
▶ 구글 안드로이드 API 레벨 테이블 - 마지막 업데이트 2019.02Google Android API의 레벨에 따른 플랫폼 버전 및 OS 커널 버전 등 참고를 위한 정보를 정리하였음.
API Level | Code Name | Platform Version | Linux Kernel |
28 | Pie | Android 9.0 | Unknown |
27 | Oreo | Android 8.1 | Unknown |
26 | Oreo | Android 8.0 | Unknown |
25 | Nougat | Android 7.1 | 4.7.2 |
24 | Nougat | Android 7.0 | 4.7.2 |
23 | Marshmallow | Android 6.0 ~ 6.1 | 3.10.83 |
22 | Lollipop | Android 5.1 ~ 5.1.1 | 3.4 |
21 | Lollipop | Android 5.0 ~ 5.0.2 | 3.4 |
20 | Kitkat Watch | Android 4.4W | Unknown |
19 | Kitkat | Android 4.4 ~ 4.4.4 | 3.4 |
18 | Jelly Bean | Android 4.3 ~ 4.3.1 | 3.4 |
17 | Jelly Bean | Android 4.2 ~ 4.2.2 | 3.0.53 |
16 | Jelly Bean | Android 4.1 ~ 4.1.2 | 3.0.31 |
15 | Ice Cream Sandwich | Android 4.0.3 ~ 4.0.4 | 3.0.8 |
14 | Ice Cream Sandwich | Android 4.0.2 Android 4.0 ~ 4.0.1 |
3.0.8 3.0.1 |
13 | Honeycomb | Android 3.2 ~ 3.2.6 | 2.6.36 |
12 | Honeycomb | Android 3.1 | 2.6.36 |
11 | Honeycomb | Android 3.0 | 2.6.36 |
10 | Gingerbread | Android 2.3.3 ~ 2.3.7 | 2.6.35 |
9 | Gingerbread | Android 2.3 ~ 2.3.2 | 2.6.35 |
8 | Froyo | Android 2.2 ~ 2.2.2 | 2.6.32 |
7 | Eclair | Android 2.1 | 2.6.29 |
6 | Eclair | Android 2.0.1 | 2.6.29 |
5 | Eclair | Android 2.0 | 2.6.29 |
4 | Donut | Android 1.6 | 2.6.29 |
3 | Cupcake | Android 1.5 | 2.6.27 |
2 | Base | Android 1.1 | Unknown |
1 | Base | Android 1.0 | Unknown |
※ Reference
– https://ko.wikipedia.org/wiki/안드로이드_버전_역사
– https://developer.android.com/guide/topics/manifest/uses-sdk-element
– https://docs.microsoft.com/ko-kr/xamarin/android/app-fundamentals/android-api-levels